Mẫu dịch báo cáo tài chính tiếng Anh (Financial statement) – Cash flow statement
Dịch thuật ERA hân hạnh cung cấp đến quý khách mẫu dịch báo cáo tài chính tiếng Anh (Financial statement) – Cash flow statement để tham khảo.
− Mẫu dịch bảng cân đối kế toán ( Balance sheet )
− Mẫu dịch báo cáo kết quả hoạt động kinh doanh ( Income statement )
Nếu quý khách có nhu cầu dịch báo cáo tài chính sang tiếng Anh hoặc ngược lại dịch từ tiếng Anh sang tiếng Việt hãy liên hệ ngay với chúng tôi để nhận được tư vấn miễn phí và báo giá chi tiết.
CASH FLOW STATEMENT For the financial year ended on December 31, 2015 |
This statement should be read together with the Notes to the Financial Statement Form no. B03-DN
(Currency: VND)
Item |
Code | Notes | 2015 | 2014
Restated |
|
1 | 2 | 3 | 4 |
5 |
|
I. | Cash flow generated from (used in) operating activity | ||||
1. | Income from sales of merchandises, services rendered | 01 | |||
2. | Payments to suppliers of merchandises and services | 02 | |||
3. | Payments to employees | 03 | |||
4. | Interest payment | 04 | |||
5. | Corporate income tax payment | 05 | |||
6. | Other income from operating activity | 06 | |||
7. | Other payments for operating activity | 07 | |||
Cash flow generated from (used in) operating activity | 20 | ||||
II. | Cash flow generated from (used in) investing activity | ||||
1. | Payments for fixed asset purchase, construction | 21 | |||
2. | Interest income, dividend and distributed profit | 27 | |||
Net cash flow generated from (used in) investing activity | 30 | ||||
III. | Cash flow generated from (used in) financing activity | ||||
1. | Cash received from owner’s paid in capital | 31 | |||
2. | Current, non-current loans received | 33 | |||
3. | Payments for the principal | 34 | |||
4. | Dividend, profit paid to owner | 36 | |||
Net cash flow generated from (used in) financing activity | 40 | ||||
Net cash flows for the year | 50 | ||||
Cash and cash equivalents at beginning of the year | 60 | V.01 | |||
Effect of change of foreign exchange rate | 61 | ||||
Cash and cash equivalents at end of the year | 70 | V.01 |
Ho Chi Minh city, March 21, 2016
Director Chief Accountant Preparer
(signed & sealed) (signed) (signed)